产品分类
联系我们
 - 电话:+86 755 23449331 - 传真:+86 755 23449332 
 Email: info@unitechindustry.com;
 Web:www.wiresconnectors.com
 www.unitechindustry.com
 
PCI-e 6-pin + 2 pin Male Plug OEM Power Supply Extension Cable Wire Harness
	
Connector: PCI Express Power 6 Pin Female
	Connector: PCI Express Power 6 Pin Male
Cable Length: Customized
Wire: 18AWG UL1007 Black and Yellow or Customized
Connector type: Molex 4.2mm PCI-e Standard
Application: Computer, Automobile, Hard disk, sata,DVD, HDD
	
	 
	
	 
	
	 
	
	 
	
| UL1015 PVC WIRE | |
| Product Category: | PVC HOOK-UP WIRE | 
| Temperature Rating: | 105°C | 
| Rated voltage: | 600V | 
| Test voltage: | 2000V | 
| Insulation Material: | PVC | 
| Conductor material: | bare copper/tinned copper/sliver copper | 
| Application: | For internal wiring of electronic and electrical equipment | 
	
	 
	
| Conductor | Insulates | specification | Packs | |||
| AWG | Conductor NO* mm | Diameter mm | Thick mm | Over diameter mm | Max.resistance at 20°C(Ω/KM) | Meter Roll | 
| 30 | 7*0.10 | 0.30 | 0.76 | 1.82 | 376.96 | 610 | 
| 28 | 7*0.12 | 0.37 | 0.76 | 1.89 | 237.25 | 610 | 
| 26 | 7*0.16 | 0.49 | 0.76 | 2.01 | 148.94 | 610 | 
| 24 | 11*0.16 | 0.61 | 0.76 | 2.13 | 93.25 | 610 | 
| 22 | 17*0.16 | 0.76 | 0.76 | 2.28 | 55.00 | 610 | 
| 20 | 21*0.18 | 0.95 | 0.76 | 2.47 | 34.60 | 610 | 
| 18 | 41*0.16 | 1.18 | 0.76 | 2.73 | 21.86 | 610 | 
| 16 | 26*0.254 | 1.47 | 0.76 | 2.99 | 13.70 | 305 | 
| 14 | 41*0.254 | 1.85 | 0.76 | 3.37 | 8.62 | 305 | 
| 12 | 65*0.254 | 2.33 | 0.76 | 3.85 | 5.43 | 305 | 
| 10 | 105*0.254 | 3.47 | 0.76 | 4.99 | 3.41 | 305 | 
| 8 | 133*0.284 | 4.37 | 1.14 | 6.65 | 2.33 | 100 | 
| 6 | 266*0.254 | 5.52 | 1.52 | 8.56 | 1.46 | 100 | 
| 28 | 1*0.32 | 0.32 | 0.76 | 1.84 | 237.25 | 610 | 
| 26 | 1*0.40 | 0.40 | 0.76 | 1.92 | 148.94 | 610 | 
| 24 | 1*0.50 | 0.50 | 0.76 | 2.02 | 93.25 | 610 | 
| 22 | 1*0.60 | 0.60 | 0.76 | 2.12 | 55.00 | 610 | 
| 20 | 1*0.80 | 0.80. | 0.76 | 2.32 | 24.60 | 610 | 
| 18 | 1*1.00 | 1.02 | 0.76 | 2.52 | 21.80 | 610 | 
| 16 | 1*1.28 | 1.28 | 0.76 | 2.80 | 13.60 | 305 | 
	
	 
	
	 
 
            